Nachfolgend findet ihr einen Überblick über die Chronik der Frammersbacher Kegler.
Wenn ihr genauere Informationen wollte findet ihr diese auf den Unterseiten:
Herren
2022/23 | Hessenliga | |
2021/22 | Meister | Gruppenliga |
Rückzug aus der DCU - Start in Gruppenliga (HKBV) als "2. Mannschaft" - ab 2022/23 durch Abstieg aus 2. Liga DCU wieder in Hessenliga | ||
2020/21 | Abbruch aufgrund Covid-19 | |
2019/20 | Meister | 2. Bundesliga Mitte |
2018/19 | 6. Platz | 2. Bundesliga Mitte |
2017/18 | 12. Platz | 1. Bundesliga |
2016/17 | Meister | 2. Bundesliga Nord |
2015/16
|
12. Platz
|
1. Bundesliga
|
2014/15 | Meister | 2. Bundesliga Nord |
2013/14 | 3. Platz | 2. Bundesliga Nord |
2012/13 | 2. Platz | 2. Bundesliga Nord |
Wechsel in den DCU Verband - 2. Bundesliga Nord | ||
2011/12 | 8. Platz | 2. Bundesliga West |
2010/11 | 6. Platz | 2. Bundesliga West |
2009/10 | 6. Platz | 2. Bundesliga West |
2008/09 | 8. Platz | 2. Bundesliga West |
Aufstieg 1. Bundesliga West (ab 08/09 2. Bundesliga West) |
||
2007/08 |
Meister |
2. Bundesliga Nord |
2006/07 | 8. Platz | 2. Bundesliga Nord |
2005/06 | 2. Platz | 2. Bundesliga Nord |
2004/05 | 8. Platz | 2. Bundesliga Nord |
2003/04 | 5. Platz | 2. Bundesliga Nord |
2002/03 | 4. Platz | 2. Bundesliga Nord |
2001/02 | 4. Platz | 2. Bundesliga Nord |
2000/01 | 7. Platz | 2. Bundesliga Nord |
1999/00 | 6. Platz | 2. Bundesliga Nord |
1998/99 | 6. Platz | 2. Bundesliga Nord |
1997/98 | 4. Platz | 2. Bundesliga Nord |
1996/97 | 6. Platz | 2. Bundesliga Nord |
1995/96 | 2. Platz | 2. Bundesliga Nord |
März 1995 | Aufstieg in die 2. Bundesliga | |
1994/95 | Meister | Hessenliga |
1993/94 | 2. Platz | Hessenliga |
1992/93 | Meister | Regionalliga |
Sept. 1990 | Erstes Spiel im neu erbauten Keglerheim | |
1988/89 | Meister | Gruppenliga |
Damen
2022/23 | Hessenliga | |
2021/22 | 3. Platz | Hessenliga |
Rückzug aus der DCU - Start in Hessenliga (HKBV)
|
||
2020/21 | Abbruch aufgrund Covid-19 | |
2019/20 | 6. Platz | 2. Bundesliga Nord |
2018/19 | 7. Platz | 2. Bundesliga Nord |
2017/18 | 10. Platz | 1. Bundesliga |
2016/17 | 7. Platz | 1. Bundesliga |
2015/16 | 8. Platz | 1. Bundesliga |
Sieg im Relegationsspiel - Aufstieg in 1. Bundesliga | ||
2014/15 | 2. Platz | 2. Bundesliga Nord |
2013/14 | 11. Platz | 1. Bundesliga |
2012/13 | 11. Platz | 1. Bundesliga |
Wechsel in den DCU Verband - 1. Bundesliga | ||
2011/12 | 2. Platz | 3. Bundesliga Nord |
2010/11 | 9. Platz | 2. Bundesliga West |
2009/10 | 2. Platz | 3. Bundesliga Nord |
2008/09 | 8. Platz | 3. Bundesliga Nord |
2. Bundelsiga Nord ab 08/09 3. Bundesliga Nord | ||
2007/08 | 9. Platz | 2. Bundesliga Nord |
Aufstieg in die 2. Bundesliga | ||
2006/07 | Meister | Hessenliga |
2003/04 | Meister | Regionalliga |
2000/01 | Meister | Gruppenliga |
1999/00 | Meister | Bezirksliga |
Aufstieg in die Bezirksliga | ||
1992/93 |
3. Platz |
A-Liga |
Sept. 1990 | Erstes Spiel im neu erbauten Keglerheim | |
Ab der Spielrunde 1990/91 wurde erstmals eine Damenmannschaft in der A-Liga des KV Aschaffenburg gemeldet. |
1966 Gründung KSC Frammersbach
1967/1968 Meister der C-Klasse
1968/1969 2. Platz in der B-Klasse - Aufstieg in die A-Klasse
1970/1971 Meister der A-Klasse
1974/1975 Meister der Liga
1975/1976 Meister der Oberliga
Die Oberliga war die höchste Klasse im Raum Aschaffenburg, deshalb wurde die 1. Mannschaft auf die hessische Landesebene umgruppiert und musste in der hessischen C-Klasse anfangen.
1976/1977 Meister der C-Klasse
1977/1978 Meister der B-Klasse
1978/1979 Meister der A-Klasse
1983/1984 5. Platz in der Bezirksliga - Qualifikation zu den Aufstiegsspielen in die Gruppenliga und Aufstieg.
Die Gruppenliga erforderte eine 4-Bahnen-Anlage. Bis zum Bau des neuen Keglerheimes mussten deshalb die Heimspiele in Partenstein, Gemünden und Aschaffenburg ausgetragen werden.